Size guide
Sizes vary between brands. These charts are a starting point — measure yourself over non-padded underwear, keep the tape snug but not tight, and if you are between sizes go up.
Bras — band size
| Band size | Underbust (cm) | Suggested UK size |
|---|---|---|
| 30 | 68–72 | 26–28 |
| 32 | 73–77 | 28–30 |
| 34 | 78–82 | 30–32 |
| 36 | 83–87 | 32–34 |
| 38 | 88–92 | 34–36 |
| 40 | 93–97 | 36–38 |
Bras — cup size
Measure around the fullest part of your bust, then subtract your underbust measurement.
| Cup | Bust minus underbust (cm) |
|---|---|
| A | 10–12 |
| B | 12.5–14 |
| C | 15–16.5 |
| D | 17–19 |
| DD/E | 19.5–21 |
General sizing — women & men
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 71–76 | 56–61 |
| S | 81–86 | 66–71 |
| M | 91–96 | 76–81 |
| L | 101–106 | 86–91 |
| XL | 111–116 | 96–101 |
| XXL | 121–126 | 106–111 |
Not sure?
Message us on WhatsApp with your measurements before ordering. Getting the size right the first time saves you a return — and for hygiene reasons we cannot take back opened items.